Shai Gilgeous-Alexander and the Thunder beat the rested Timberwolves 114-88 in Game 1 of West finals
OKLAHOMA CITY (AP) Shai Gilgeous-Alexander scored 20 of his 31 points in the second half, and the top-seeded Oklahoma City Thunder beat the Minnesota Timberwolves 114-88 on Tuesday night in Game 1 of the Western Conference finals.
Gilgeous-Alexander made 8 of 14 field goals in the second half after a rough start.
“I didn’t particularly change my mindset, honestly,” he said, “I just tried to continue to be aggressive, trust my work.”
Julius Randle scored 28 points for sixth-seeded Minnesota, but just eight in the second half.
Anthony Edwards, who had been averaging 26.5 points per game in the playoffs, was held to 18 points on 5-of-13 shooting.
“I definitely got to shoot more. I took 13 (expletive) shots, but I’ll say probably just get off the ball a little more,” Edwards said. “Play without the ball. I think that would be the answer, because playing on the ball, they’re just going to double and sit in the gaps all day. So I’ve got to go watch some film and take it apart and figure it out.”
Edwards said the Thunder packed the paint, and he expects the Timberwolves to take advantage of that tactic going forward. Game 2 is Thursday in Oklahoma City.
“They bank on us not making shots, I guess, because every time I go to the rim it’s like four people," he said. “So yeah, I guess they just be clogging the paint. They put like five, four bodies in the paint, make you kick it out. So keep making the right play.”
Oklahoma City was just two days removed from eliminating Denver in Game 7 of the conference semifinals. Minnesota hadn’t played in a week.
Minnesota led 48-44 at halftime as Randle scored 20 points and made 5 of 6 3-pointers. Gilgeous-Alexander was held to 11 points on 2-of-13 shooting before the break.
“For us to play as poorly as we did offensively in the first half and be down four was a major victory for us at halftime," Thunder coach Mark Daigneault said.
The Thunder went on a 10-0 run in the third quarter to take a 66-60 lead. A short time later, Kenrich Williams, a rarely-used sub this postseason, hit a midrange jumper and a 3-pointer on consecutive possessions to put the Thunder up 71-62. Oklahoma City outscored Minnesota 32-18 in the third quarter to take a 76-66 advantage into the fourth.
A spinning dunk by Holmgren in traffic put Oklahoma City ahead 86-75 and drew a roar from the crowd. Gilgeous-Alexander threw up a prayer as he was being fouled while falling to the floor. The ball rolled in, and he made the free throw to make it 91-77 with seven minutes remaining.
“It’s Game 1," Minnesota coach Chris Finch said. “They won at home. Congrats to them. They played really well. There’s another game in two days.”
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Rudy Gobert vs. Chet Holmgren (Mike Conley gains possession) | |||
11:48 | +3 | Jaden McDaniels makes three point stepback jump shot (Julius Randle assists) | 3-0 | |
11:33 | Isaiah Hartenstein turnover (out of bounds bad pass) | |||
11:24 | +2 | Jaden McDaniels makes two point pullup jump shot | 5-0 | |
11:04 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
11:00 | Anthony Edwards defensive rebound | |||
10:50 | +3 | Anthony Edwards makes three point stepback jump shot | 8-0 | |
10:37 | Rudy Gobert shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
10:37 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |||
10:37 | Thunder offensive rebound | |||
10:37 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 8-1 | |
10:22 | Rudy Gobert misses two point turnaround hook shot | |||
10:22 | Thunder defensive rebound | |||
10:22 | Rudy Gobert personal foul (Loose ball) (Chet Holmgren draws the foul) | |||
10:05 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
10:03 | Jaden McDaniels defensive rebound | |||
9:47 | Anthony Edwards turnover (lost ball) (Shai Gilgeous-Alexander steals) | |||
9:39 | +2 | Isaiah Hartenstein makes two point dunk (Shai Gilgeous-Alexander assists) | 8-3 | |
9:38 | Thunder delay of game violation | |||
9:20 | Julius Randle misses three point jump shot | |||
9:18 | Jalen Williams defensive rebound | |||
9:11 | Mike Conley personal foul (Shai Gilgeous-Alexander draws the foul) | |||
9:05 | Jalen Williams misses two point driving layup | |||
9:04 | Naz Reid defensive rebound | |||
8:59 | Luguentz Dort personal foul (Julius Randle draws the foul) | |||
8:52 | +2 | Anthony Edwards makes two point pullup jump shot (Mike Conley assists) | 10-3 | |
8:39 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |||
8:36 | Anthony Edwards defensive rebound | |||
8:25 | Anthony Edwards turnover (lost ball) (Jalen Williams steals) | |||
8:21 | Anthony Edwards blocks Jalen Williams's two point running layup | |||
8:19 | Naz Reid defensive rebound | |||
8:14 | Mike Conley misses two point running finger roll layup | |||
8:14 | Thunder defensive rebound | |||
8:07 | Jaden McDaniels shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
8:07 | Anthony Edwards technical foul | |||
8:07 | +1 | Shai Gilgeous-Alexander makes technical free throw 1 of 1 | 10-4 | |
8:07 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 10-5 | |
8:07 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 10-6 | |
7:48 | Julius Randle misses two point fadeaway jump shot | |||
7:45 | Isaiah Hartenstein defensive rebound | |||
7:38 | Julius Randle shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
7:38 | Shai Gilgeous-Alexander misses regular free throw 1 of 2 | |||
7:38 | Thunder offensive rebound | |||
7:38 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 10-7 | |
7:28 | +3 | Julius Randle makes three point pullup jump shot | 13-7 | |
7:16 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 13-9 | |
7:00 | Julius Randle turnover (lost ball) (Isaiah Hartenstein steals) | |||
6:55 | +2 | Isaiah Hartenstein makes two point running alley-oop dunk (Cason Wallace assists) | 13-11 | |
6:37 | +3 | Julius Randle makes three point jump shot (Jaden McDaniels assists) | 16-11 | |
6:24 | Luguentz Dort misses three point jump shot | |||
6:21 | Mike Conley defensive rebound | |||
6:21 | Isaiah Hartenstein personal foul (Mike Conley draws the foul) | |||
6:21 | Thunder 60 second timeout | |||
6:12 | Cason Wallace personal foul (Julius Randle draws the foul) | |||
6:00 | Donte DiVincenzo misses three point jump shot | |||
5:56 | Naz Reid offensive rebound | |||
5:56 | Naz Reid misses two point putback layup | |||
5:56 | Jaden McDaniels offensive rebound | |||
5:51 | Jaden McDaniels turnover (lost ball) (Cason Wallace steals) | |||
5:44 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 16-13 | |
5:34 | Donte DiVincenzo turnover (lost ball) (Shai Gilgeous-Alexander steals) | |||
5:18 | Anthony Edwards shooting foul (Jalen Williams draws the foul) | |||
5:18 | +1 | Jalen Williams makes regular free throw 1 of 2 | 16-14 | |
5:18 | +1 | Jalen Williams makes regular free throw 2 of 2 | 16-15 | |
5:01 | Jaden McDaniels turnover (lost ball) (Jalen Williams steals) | |||
4:58 | +2 | Jalen Williams makes two point running dunk | 16-17 | |
4:38 | Naz Reid misses three point jump shot | |||
4:35 | Chet Holmgren defensive rebound | |||
4:18 | Cason Wallace misses three point jump shot | |||
4:16 | Jaden McDaniels defensive rebound | |||
4:03 | Anthony Edwards misses two point stepback jump shot | |||
4:01 | Isaiah Joe defensive rebound | |||
3:38 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
3:35 | Jaden McDaniels defensive rebound | |||
3:24 | +3 | Donte DiVincenzo makes three point jump shot (Naz Reid assists) | 19-17 | |
3:10 | Chet Holmgren turnover (out of bounds lost ball) | |||
3:10 | Thunder 60 second timeout | |||
2:48 | Nickeil Alexander-Walker misses three point jump shot | |||
2:45 | Alex Caruso defensive rebound | |||
2:34 | Chet Holmgren misses two point driving floating bank jump shot | |||
2:31 | Anthony Edwards defensive rebound | |||
2:23 | Naz Reid misses three point jump shot | |||
2:20 | Isaiah Joe defensive rebound | |||
2:12 | Naz Reid personal foul (Chet Holmgren draws the foul) | |||
2:12 | Chet Holmgren misses regular free throw 1 of 2 | |||
2:12 | Thunder offensive rebound | |||
2:12 | Chet Holmgren misses regular free throw 2 of 2 | |||
2:10 | Naz Reid defensive rebound | |||
1:52 | Thunder technical foul (Defensive three second) | |||
1:52 | +1 | Anthony Edwards makes technical free throw 1 of 1 | 20-17 | |
1:38 | Nickeil Alexander-Walker misses two point pullup jump shot | |||
1:37 | Timberwolves offensive rebound | |||
1:37 | Kenrich Williams personal foul (Loose ball) (Jaylen Clark draws the foul) | |||
1:25 | Donte DiVincenzo misses two point driving floating bank jump shot | |||
1:22 | Jaylen Clark offensive rebound | |||
1:21 | Timberwolves turnover (shot clock violation) | |||
1:10 | +3 | Isaiah Joe makes three point jump shot (Shai Gilgeous-Alexander assists) | 20-20 | |
0:48 | Nickeil Alexander-Walker misses three point jump shot | |||
0:48 | Jaylen Clark offensive rebound | |||
0:48 | +2 | Jaylen Clark makes two point putback layup | 22-20 | |
0:33 | Shai Gilgeous-Alexander misses two point driving floating bank jump shot | |||
0:31 | Naz Reid defensive rebound | |||
0:19 | Isaiah Joe shooting foul (Anthony Edwards draws the foul) | |||
0:19 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 23-20 | |
0:19 | Anthony Edwards misses regular free throw 2 of 2 | |||
0:18 | Kenrich Williams defensive rebound | |||
0:01 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
0:01 | Thunder offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:52 | Donte DiVincenzo personal foul (Jalen Williams draws the foul) | |||
11:45 | Jalen Williams misses two point stepback jump shot | |||
11:40 | Donte DiVincenzo defensive rebound | |||
11:23 | Jalen Williams shooting foul (Julius Randle draws the foul) | |||
11:23 | +1 | Julius Randle makes regular free throw 1 of 2 | 24-20 | |
11:23 | Julius Randle misses regular free throw 2 of 2 | |||
11:21 | Isaiah Hartenstein defensive rebound | |||
11:10 | Aaron Wiggins misses two point driving floating jump shot | |||
11:10 | Cason Wallace offensive rebound | |||
11:10 | Cason Wallace turnover (out of bounds step) | |||
10:56 | Mike Conley misses two point driving floating bank jump shot | |||
10:53 | Aaron Wiggins defensive rebound | |||
10:42 | Cason Wallace turnover (bad pass) (Donte DiVincenzo steals) | |||
10:36 | Donte DiVincenzo misses three point running jump shot | |||
10:33 | Jalen Williams defensive rebound | |||
10:27 | +2 | Isaiah Hartenstein makes two point floating jump shot (Jalen Williams assists) | 24-22 | |
10:08 | Nickeil Alexander-Walker misses three point jump shot | |||
10:06 | Jalen Williams defensive rebound | |||
9:57 | +2 | Isaiah Hartenstein makes two point alley-oop dunk (Jalen Williams assists) | 24-24 | |
9:41 | Donte DiVincenzo misses three point pullup jump shot | |||
9:36 | Alex Caruso defensive rebound | |||
9:25 | Nickeil Alexander-Walker blocks Jalen Williams's two point driving layup | |||
9:24 | Jalen Williams offensive rebound | |||
9:23 | Nickeil Alexander-Walker blocks Jalen Williams's two point putback layup | |||
9:22 | Rudy Gobert defensive rebound | |||
9:13 | Donte DiVincenzo misses three point jump shot | |||
9:10 | Alex Caruso defensive rebound | |||
8:56 | Aaron Wiggins misses two point driving hook shot | |||
8:54 | Julius Randle defensive rebound | |||
8:52 | Alex Caruso personal foul (Julius Randle draws the foul) | |||
8:43 | +3 | Julius Randle makes three point jump shot (Mike Conley assists) | 27-24 | |
8:26 | Isaiah Hartenstein offensive foul (Mike Conley draws the foul) | |||
8:26 | Isaiah Hartenstein turnover (offensive foul) | |||
8:12 | Julius Randle offensive foul (Charge) (Alex Caruso draws the foul) | |||
8:12 | Julius Randle turnover (offensive foul) | |||
7:58 | Rudy Gobert blocks Isaiah Hartenstein's two point driving floating jump shot | |||
7:55 | Cason Wallace offensive rebound | |||
7:53 | +3 | Alex Caruso makes three point jump shot (Cason Wallace assists) | 27-27 | |
7:40 | Nickeil Alexander-Walker misses three point jump shot | |||
7:37 | Julius Randle offensive rebound | |||
7:36 | +3 | Julius Randle makes three point pullup jump shot | 30-27 | |
7:23 | +2 | Isaiah Hartenstein makes two point floating jump shot (Jalen Williams assists) | 30-29 | |
7:03 | +3 | Nickeil Alexander-Walker makes three point jump shot (Donte DiVincenzo assists) | 33-29 | |
7:01 | Thunder 60 second timeout | |||
6:45 | +2 | Aaron Wiggins makes two point driving finger roll layup (Chet Holmgren assists) | 33-31 | |
6:28 | Nickeil Alexander-Walker misses three point jump shot | |||
6:27 | Timberwolves offensive rebound | |||
6:12 | Timberwolves turnover (shot clock violation) | |||
6:02 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
5:58 | Rudy Gobert defensive rebound | |||
5:48 | +2 | Julius Randle makes two point turnaround fadeaway jump shot | 35-31 | |
5:33 | Shai Gilgeous-Alexander turnover (bad pass) (Rudy Gobert steals) | |||
5:27 | Luguentz Dort blocks Rudy Gobert's two point running reverse layup | |||
5:25 | Aaron Wiggins defensive rebound | |||
5:16 | Luguentz Dort misses three point jump shot | |||
5:11 | Aaron Wiggins offensive rebound | |||
5:09 | Chet Holmgren misses two point cutting layup | |||
5:09 | Anthony Edwards defensive rebound | |||
5:01 | +3 | Julius Randle makes three point jump shot (Anthony Edwards assists) | 38-31 | |
4:46 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |||
4:44 | Julius Randle defensive rebound | |||
4:41 | Donte DiVincenzo misses three point running jump shot | |||
4:38 | Rudy Gobert offensive rebound | |||
4:35 | Jump ball. Rudy Gobert vs. Chet Holmgren (Anthony Edwards gains possession) | |||
4:26 | Anthony Edwards misses two point driving floating bank jump shot | |||
4:22 | Nickeil Alexander-Walker offensive rebound | |||
4:22 | Nickeil Alexander-Walker misses three point jump shot | |||
4:19 | Isaiah Hartenstein defensive rebound | |||
4:07 | +2 | Chet Holmgren makes two point turnaround jump shot (Cason Wallace assists) | 38-33 | |
3:54 | +2 | Rudy Gobert makes two point dunk (Naz Reid assists) | 40-33 | |
3:42 | +3 | Cason Wallace makes three point jump shot (Shai Gilgeous-Alexander assists) | 40-36 | |
3:26 | Naz Reid misses three point jump shot | |||
3:24 | Isaiah Hartenstein defensive rebound | |||
3:19 | Shai Gilgeous-Alexander turnover (out of bounds lost ball) | |||
3:19 | Timberwolves 60 second timeout | |||
3:05 | Anthony Edwards misses three point pullup jump shot | |||
3:01 | Shai Gilgeous-Alexander defensive rebound | |||
2:39 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
2:39 | Thunder offensive rebound | |||
2:39 | Thunder turnover (shot clock violation) | |||
2:22 | Isaiah Hartenstein shooting foul (Julius Randle draws the foul) | |||
2:22 | +1 | Julius Randle makes regular free throw 1 of 2 | 41-36 | |
2:22 | +1 | Julius Randle makes regular free throw 2 of 2 | 42-36 | |
2:11 | +2 | Luguentz Dort makes two point cutting dunk (Chet Holmgren assists) | 42-38 | |
1:56 | +3 | Anthony Edwards makes three point pullup jump shot | 45-38 | |
1:41 | Alex Caruso turnover (bad pass) (Julius Randle steals) | |||
1:27 | Naz Reid turnover (lost ball) (Jalen Williams steals) | |||
1:22 | Shai Gilgeous-Alexander misses two point running finger roll layup | |||
1:20 | Mike Conley defensive rebound | |||
1:14 | Alex Caruso shooting foul (Anthony Edwards draws the foul) | |||
1:14 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 46-38 | |
1:14 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 47-38 | |
1:04 | Jaden McDaniels blocks Shai Gilgeous-Alexander's two point driving finger roll layup | |||
1:00 | Anthony Edwards defensive rebound | |||
0:56 | Mike Conley misses three point stepback jump shot | |||
0:56 | Isaiah Joe defensive rebound | |||
0:49 | Jaden McDaniels personal foul (Shai Gilgeous-Alexander draws the foul) | |||
0:44 | Anthony Edwards personal foul (Shai Gilgeous-Alexander draws the foul) | |||
0:44 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 47-39 | |
0:44 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 47-40 | |
0:35 | Luguentz Dort shooting foul (Anthony Edwards draws the foul) | |||
0:35 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 48-40 | |
0:35 | Anthony Edwards misses regular free throw 2 of 2 | |||
0:34 | Chet Holmgren defensive rebound | |||
0:23 | +2 | Jalen Williams makes two point cutting layup (Shai Gilgeous-Alexander assists) | 48-42 | |
0:06 | Julius Randle turnover (lost ball) (Jalen Williams steals) | |||
0:02 | Jalen Williams misses two point running layup | |||
0:01 | Isaiah Joe offensive rebound | |||
0:01 | Julius Randle shooting foul (Isaiah Joe draws the foul) | |||
0:01 | +1 | Isaiah Joe makes regular free throw 1 of 2 | 48-43 | |
0:01 | +1 | Isaiah Joe makes regular free throw 2 of 2 | 48-44 | |
0:00 | Anthony Edwards misses three point pullup jump shot | |||
0:00 | Timberwolves offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:39 | Jalen Williams misses two point stepback jump shot | |||
11:36 | Isaiah Hartenstein offensive rebound | |||
11:30 | Isaiah Hartenstein misses two point alley-oop layup | |||
11:28 | Mike Conley defensive rebound | |||
11:25 | Anthony Edwards misses three point running pullup jump shot | |||
11:24 | Timberwolves offensive rebound | |||
11:24 | Luguentz Dort personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
11:14 | Jaden McDaniels turnover (bad pass) | |||
11:14 | Anthony Edwards personal foul (Loose ball) (Shai Gilgeous-Alexander draws the foul) | |||
11:06 | Isaiah Hartenstein turnover (bad pass) (Jaden McDaniels steals) | |||
10:56 | Jaden McDaniels misses three point jump shot | |||
10:52 | Shai Gilgeous-Alexander defensive rebound | |||
10:36 | +3 | Jalen Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 48-47 | |
10:14 | Mike Conley misses three point pullup jump shot | |||
10:11 | Chet Holmgren defensive rebound | |||
10:04 | Jalen Williams misses two point stepback jump shot | |||
10:00 | Jaden McDaniels defensive rebound | |||
9:47 | Rudy Gobert turnover (bad pass) (Shai Gilgeous-Alexander steals) | |||
9:36 | +2 | Chet Holmgren makes two point driving hook shot (Shai Gilgeous-Alexander assists) | 48-49 | |
9:23 | +2 | Mike Conley makes two point driving floating jump shot (Rudy Gobert assists) | 50-49 | |
9:13 | Jaden McDaniels shooting foul (Chet Holmgren draws the foul) | |||
9:13 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 50-50 | |
9:13 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 50-51 | |
9:01 | +2 | Jaden McDaniels makes two point pullup jump shot (Mike Conley assists) | 52-51 | |
8:42 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 52-53 | |
8:42 | Jaden McDaniels shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
8:42 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | 52-54 | |
8:23 | Shai Gilgeous-Alexander shooting foul (Mike Conley draws the foul) | |||
8:23 | +1 | Mike Conley makes regular free throw 1 of 2 | 53-54 | |
8:23 | +1 | Mike Conley makes regular free throw 2 of 2 | 54-54 | |
8:12 | +2 | Isaiah Hartenstein makes two point floating jump shot (Isaiah Joe assists) | 54-56 | |
7:51 | +3 | Anthony Edwards makes three point pullup jump shot | 57-56 | |
7:35 | Shai Gilgeous-Alexander misses three point pullup jump shot | |||
7:32 | Anthony Edwards defensive rebound | |||
7:22 | +3 | Mike Conley makes three point jump shot (Anthony Edwards assists) | 60-56 | |
7:22 | Thunder 60 second timeout | |||
7:06 | +2 | Jalen Williams makes two point stepback jump shot | 60-58 | |
6:36 | Mike Conley misses three point jump shot | |||
6:28 | Julius Randle offensive rebound | |||
6:27 | Mike Conley misses three point jump shot | |||
6:25 | Jalen Williams defensive rebound | |||
6:22 | Luguentz Dort offensive foul (Nickeil Alexander-Walker draws the foul) | |||
6:22 | Luguentz Dort turnover (offensive foul) | |||
6:12 | Isaiah Hartenstein shooting foul (Rudy Gobert draws the foul) | |||
6:12 | Rudy Gobert misses regular free throw 1 of 2 | |||
6:12 | Timberwolves offensive rebound | |||
6:12 | Rudy Gobert misses regular free throw 2 of 2 | |||
6:11 | Kenrich Williams defensive rebound | |||
5:51 | +2 | Jalen Williams makes two point driving floating jump shot | 60-60 | |
5:37 | Donte DiVincenzo misses three point pullup jump shot | |||
5:32 | Kenrich Williams defensive rebound | |||
5:25 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 60-62 | |
5:25 | Timberwolves 60 second timeout | |||
5:06 | Julius Randle misses two point stepback jump shot | |||
5:05 | Isaiah Joe defensive rebound | |||
4:54 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |||
4:53 | Shai Gilgeous-Alexander offensive rebound | |||
4:52 | +2 | Shai Gilgeous-Alexander makes two point putback layup | 60-64 | |
4:32 | Naz Reid turnover (lost ball) (Jalen Williams steals) | |||
4:19 | +2 | Jalen Williams makes two point driving layup (Cason Wallace assists) | 60-66 | |
4:19 | Timberwolves 60 second timeout | |||
3:57 | Naz Reid misses three point jump shot | |||
3:53 | Jalen Williams defensive rebound | |||
3:46 | Donte DiVincenzo personal foul (Shai Gilgeous-Alexander draws the foul) | |||
3:40 | Naz Reid blocks Shai Gilgeous-Alexander's two point driving finger roll layup | |||
3:37 | Anthony Edwards defensive rebound | |||
3:29 | Anthony Edwards misses two point stepback jump shot | |||
3:26 | Jalen Williams defensive rebound | |||
3:21 | Isaiah Joe misses three point running jump shot | |||
3:18 | Nickeil Alexander-Walker defensive rebound | |||
3:11 | +2 | Anthony Edwards makes two point driving finger roll layup | 62-66 | |
2:50 | +2 | Kenrich Williams makes two point pullup jump shot (Chet Holmgren assists) | 62-68 | |
2:30 | Nickeil Alexander-Walker misses three point stepback jump shot | |||
2:27 | Shai Gilgeous-Alexander defensive rebound | |||
2:20 | +3 | Kenrich Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | 62-71 | |
2:06 | Naz Reid misses two point driving layup | |||
2:05 | Thunder defensive rebound | |||
1:55 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 62-73 | |
1:40 | Anthony Edwards misses three point pullup jump shot | |||
1:37 | Chet Holmgren defensive rebound | |||
1:31 | Kenrich Williams offensive foul (Nickeil Alexander-Walker draws the foul) | |||
1:31 | Kenrich Williams turnover (offensive foul) | |||
1:19 | +3 | Donte DiVincenzo makes three point jump shot (Naz Reid assists) | 65-73 | |
1:08 | +2 | Shai Gilgeous-Alexander makes two point driving floating bank jump shot | 65-75 | |
1:08 | Anthony Edwards shooting foul (Shai Gilgeous-Alexander draws the foul) | |||
1:08 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | 65-76 | |
1:03 | Kenrich Williams personal foul (Donte DiVincenzo draws the foul) | |||
0:46 | Naz Reid misses three point jump shot | |||
0:43 | Shai Gilgeous-Alexander defensive rebound | |||
0:27 | Jump ball. Donte DiVincenzo vs. Cason Wallace (Rudy Gobert gains possession) | |||
0:27 | Cason Wallace turnover (lost ball) (Donte DiVincenzo steals) | |||
0:07 | Cason Wallace shooting foul (Jaylen Clark draws the foul) | |||
0:07 | Jaylen Clark misses regular free throw 1 of 2 | |||
0:07 | Timberwolves offensive rebound | |||
0:07 | +1 | Jaylen Clark makes regular free throw 2 of 2 | 66-76 | |
0:02 | Jalen Williams misses three point jump shot | |||
0:00 | Timberwolves defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:49 | Donte DiVincenzo misses three point jump shot | |||
11:44 | Cason Wallace defensive rebound | |||
11:35 | Jalen Williams misses two point pullup jump shot | |||
11:32 | Naz Reid defensive rebound | |||
11:19 | Jaden McDaniels misses three point jump shot | |||
11:15 | Naz Reid offensive rebound | |||
11:13 | Chet Holmgren blocks Naz Reid's two point putback layup | |||
11:10 | Naz Reid offensive rebound | |||
11:09 | +3 | Donte DiVincenzo makes three point jump shot (Naz Reid assists) | 69-76 | |
10:50 | +3 | Chet Holmgren makes three point jump shot (Cason Wallace assists) | 69-79 | |
10:33 | +2 | Julius Randle makes two point fadeaway jump shot (Jaden McDaniels assists) | 71-79 | |
10:15 | +3 | Alex Caruso makes three point jump shot (Jalen Williams assists) | 71-82 | |
9:56 | Chet Holmgren blocks Donte DiVincenzo's two point driving reverse layup | |||
9:56 | Thunder defensive rebound | |||
9:56 | Donte DiVincenzo personal foul (Loose ball) (Chet Holmgren draws the foul) | |||
9:43 | Chet Holmgren misses two point driving floating jump shot | |||
9:40 | Jaden McDaniels defensive rebound | |||
9:36 | Julius Randle turnover (lost ball) (Chet Holmgren steals) | |||
9:27 | Cason Wallace misses three point jump shot | |||
9:24 | Julius Randle defensive rebound | |||
9:10 | +2 | Naz Reid makes two point driving finger roll layup (Donte DiVincenzo assists) | 73-82 | |
8:53 | +2 | Chet Holmgren makes two point cutting dunk (Cason Wallace assists) | 73-84 | |
8:42 | Alex Caruso shooting foul (Naz Reid draws the foul) | |||
8:42 | +1 | Naz Reid makes regular free throw 1 of 2 | 74-84 | |
8:42 | +1 | Naz Reid makes regular free throw 2 of 2 | 75-84 | |
8:29 | +2 | Chet Holmgren makes two point cutting dunk (Shai Gilgeous-Alexander assists) | 75-86 | |
8:18 | Donte DiVincenzo misses three point jump shot | |||
8:16 | Luguentz Dort defensive rebound | |||
8:11 | Shai Gilgeous-Alexander misses three point running pullup jump shot | |||
8:08 | Anthony Edwards defensive rebound | |||
7:51 | Anthony Edwards misses three point pullup jump shot | |||
7:45 | Julius Randle offensive rebound | |||
7:40 | Aaron Wiggins shooting foul (Julius Randle draws the foul) | |||
7:40 | +1 | Julius Randle makes regular free throw 1 of 2 | 76-86 | |
7:40 | +1 | Julius Randle makes regular free throw 2 of 2 | 77-86 | |
