NBA Finals: Haliburton caps huge rally with winning jumper as Pacers stun Thunder 111-110 in Game 1

OKLAHOMA CITY (AP) Tyrese Haliburton and the never-say-die Indiana Pacers pulled off yet another last-second comeback, this time on the NBA's biggest stage.
Haliburton's 21-foot jumper with 0.3 seconds left gave Indiana its first and only lead of the game, and the Pacers stunned the Oklahoma City Thunder 111-110 on Thursday night in Game 1 of the NBA Finals after a comeback for the ages.
“Man, basketball's fun,” Haliburton said. “Winning is fun.”
Especially like this.
The Pacers turned the ball over 25 times, trailed by 15 points in the fourth quarter against a team with the best home record in the NBA and had no answers for Shai Gilgeous-Alexander - the NBA MVP who led all scorers with 38 points.
But they had the league's new Mr. Big Shot, who has now had one of these moments in every series the Pacers have played in these playoffs.
- April 29, Indiana trailed Milwaukee 118-111 with 34.6 seconds left in overtime. Haliburton scored with 1.4 seconds remaining and the Pacers won 119-118.
- May 6, Indiana trailed Cleveland 119-112 with 48 seconds left and won 120-119. Haliburton got the game-winner with 1.1 seconds to play.
- May 21, Indiana trailed New York 121-112 with 51.1 seconds left in regulation. Haliburton sent it to overtime on a jumper with no time on the clock; Indiana won 138-135.
Now, this.
“We've had lots of experience in these kinds of games,” Pacers coach Rick Carlisle said.
The Pacers were down by 15 with 9:42 left, their rally the biggest in the fourth quarter of a finals game since Dallas also came from 15 down to beat Miami on June 2, 2011.
Carlisle coached those Mavericks. And, well, here he is again.
“That’s a really good team," Oklahoma City coach Mark Daigneault said. "Credit them for not only tonight but their run. They've had so many games like that that have seemed improbable. And they just play with a great spirit and they keep coming. They keep playing.”
Pascal Siakam led the Pacers with 19 points. Obi Toppin scored 17, Myles Turner had 15, and Haliburton and Andrew Nembhard each had 14.
Jalen Williams had 17 and Lu Dort scored 15 for Oklahoma City, which was 36-1 at home with 15-point leads this season.
Game 2 is at Oklahoma City on Sunday night.
Oklahoma City led by 15 early in the fourth when Carlisle called time and subbed out all five players, seeking a spark. It worked. The Pacers outscored the Thunder 15-4 over the next 3:26 - getting within 98-94 on a 3 by Turner with 6:16 left.
They weren't done. And in the final second, they found a way. Again.
“We had control of the game for the most part," Gilgeous-Alexander said. "Now, it's a 48-minute game. And they teach you that lesson more than anyone else in the league - the hard way.”
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Myles Turner vs. Chet Holmgren (Cason Wallace gains possession) | |||
11:39 | Luguentz Dort misses three point jump shot | |||
11:36 | Aaron Nesmith defensive rebound | |||
11:27 | Myles Turner misses three point jump shot | |||
11:24 | Luguentz Dort defensive rebound | |||
11:15 | +2 | Shai Gilgeous-Alexander makes two point driving reverse layup | 0-2 | |
10:55 | Andrew Nembhard misses three point jump shot | |||
10:52 | Luguentz Dort defensive rebound | |||
10:41 | +2 | Chet Holmgren makes two point driving layup (Shai Gilgeous-Alexander assists) | 0-4 | |
10:19 | Aaron Nesmith misses three point jump shot | |||
10:18 | Shai Gilgeous-Alexander defensive rebound | |||
10:06 | Aaron Nesmith blocks Shai Gilgeous-Alexander's two point driving layup | |||
10:06 | Thunder offensive rebound | |||
9:59 | Luguentz Dort misses two point jump shot | |||
9:57 | Aaron Nesmith defensive rebound | |||
9:47 | Tyrese Haliburton misses two point driving floating jump shot | |||
9:45 | Jalen Williams defensive rebound | |||
9:40 | +3 | Jalen Williams makes three point running pullup jump shot | 0-7 | |
9:30 | Chet Holmgren shooting foul (Myles Turner draws the foul) | |||
9:30 | +1 | Myles Turner makes regular free throw 1 of 2 | 1-7 | |
9:30 | Myles Turner misses regular free throw 2 of 2 | |||
9:29 | Thunder defensive rebound | |||
9:16 | Jalen Williams misses two point turnaround fadeaway jump shot | |||
9:12 | Pascal Siakam defensive rebound | |||
8:56 | +2 | Pascal Siakam makes two point driving layup (Tyrese Haliburton assists) | 3-7 | |
8:47 | Luguentz Dort misses three point jump shot | |||
8:44 | Andrew Nembhard defensive rebound | |||
8:39 | Andrew Nembhard turnover (traveling) | |||
8:29 | Shai Gilgeous-Alexander turnover (out of bounds lost ball) | |||
8:14 | Aaron Nesmith turnover (bad pass) (Luguentz Dort steals) | |||
8:12 | Chet Holmgren turnover (out of bounds bad pass) | |||
7:56 | +2 | Pascal Siakam makes two point pullup jump shot (Andrew Nembhard assists) | 5-7 | |
7:43 | +3 | Shai Gilgeous-Alexander makes three point pullup jump shot | 5-10 | |
7:30 | +2 | Myles Turner makes two point pullup jump shot | 7-10 | |
7:15 | Jalen Williams misses two point pullup jump shot | |||
7:13 | Tyrese Haliburton defensive rebound | |||
7:07 | +3 | Andrew Nembhard makes three point running jump shot (Pascal Siakam assists) | 10-10 | |
7:07 | Thunder 60 second timeout | |||
6:51 | Jalen Williams misses two point pullup jump shot | |||
6:49 | Tyrese Haliburton defensive rebound | |||
6:28 | Obi Toppin turnover (out of bounds bad pass) | |||
6:18 | +2 | Shai Gilgeous-Alexander makes two point driving floating jump shot | 10-12 | |
6:02 | Myles Turner turnover (lost ball) (Luguentz Dort steals) | |||
5:55 | Shai Gilgeous-Alexander misses two point running pullup jump shot | |||
5:53 | Luguentz Dort offensive rebound | |||
5:46 | Chet Holmgren misses two point driving layup | |||
5:46 | Pacers defensive rebound | |||
5:33 | Myles Turner misses three point jump shot | |||
5:30 | Jalen Williams defensive rebound | |||
5:23 | Ben Sheppard personal foul (Shai Gilgeous-Alexander draws the foul) | |||
5:12 | Cason Wallace misses three point jump shot | |||
5:08 | Luguentz Dort offensive rebound | |||
5:05 | Chet Holmgren misses two point driving layup | |||
5:05 | Thunder offensive rebound | |||
5:05 | Obi Toppin personal foul (Loose ball) (Luguentz Dort draws the foul) | |||
5:00 | +2 | Shai Gilgeous-Alexander makes two point driving finger roll layup | 10-14 | |
4:59 | Pacers 60 second timeout | |||
4:43 | Alex Caruso blocks Aaron Nesmith's two point layup | |||
4:43 | Pacers offensive rebound | |||
4:42 | Tyrese Haliburton misses three point jump shot | |||
4:39 | Alex Caruso defensive rebound | |||
4:32 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
4:28 | Aaron Nesmith defensive rebound | |||
4:22 | Aaron Nesmith turnover (out of bounds step) | |||
4:06 | +2 | Isaiah Joe makes two point stepback jump shot | 10-16 | |
3:43 | Obi Toppin turnover (back court violation) | |||
3:37 | Shai Gilgeous-Alexander misses two point driving floating bank jump shot | |||
3:37 | T.J. McConnell defensive rebound | |||
3:30 | +3 | Tyrese Haliburton makes three point running pullup jump shot (T.J. McConnell assists) | 13-16 | |
3:08 | +3 | Alex Caruso makes three point jump shot (Luguentz Dort assists) | 13-19 | |
2:57 | Obi Toppin turnover (lost ball) (Isaiah Hartenstein steals) | |||
2:47 | Shai Gilgeous-Alexander misses two point fadeaway jump shot | |||
2:45 | Obi Toppin defensive rebound | |||
2:33 | Pascal Siakam offensive foul (Luguentz Dort draws the foul) | |||
2:33 | Pascal Siakam turnover (offensive foul) | |||
2:27 | Aaron Wiggins turnover (out of bounds lost ball) | |||
2:17 | +2 | T.J. McConnell makes two point driving finger roll layup | 15-19 | |
2:06 | Myles Turner shooting foul (Isaiah Hartenstein draws the foul) | |||
2:06 | +1 | Isaiah Hartenstein makes regular free throw 1 of 2 | 15-20 | |
2:06 | +1 | Isaiah Hartenstein makes regular free throw 2 of 2 | 15-21 | |
1:51 | Andrew Nembhard misses three point jump shot | |||
1:49 | Shai Gilgeous-Alexander defensive rebound | |||
1:42 | Shai Gilgeous-Alexander misses two point driving floating jump shot | |||
1:39 | Isaiah Hartenstein offensive rebound | |||
1:39 | +2 | Isaiah Hartenstein makes two point putback layup | 15-23 | |
1:26 | Isaiah Hartenstein personal foul (Pascal Siakam draws the foul) | |||
1:15 | Alex Caruso blocks Bennedict Mathurin's two point driving layup | |||
1:14 | Isaiah Hartenstein defensive rebound | |||
1:05 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 15-25 | |
1:04 | Pacers 60 second timeout | |||
0:49 | +2 | T.J. McConnell makes two point turnaround fadeaway jump shot | 17-25 | |
0:39 | +2 | Isaiah Hartenstein makes two point driving reverse layup | 17-27 | |
0:39 | Thomas Bryant shooting foul (Isaiah Hartenstein draws the foul) | |||
0:39 | +1 | Isaiah Hartenstein makes regular free throw 1 of 1 | 17-28 | |
0:30 | +3 | Obi Toppin makes three point jump shot (T.J. McConnell assists) | 20-28 | |
0:25 | Andrew Nembhard personal foul (Shai Gilgeous-Alexander draws the foul) | |||
0:25 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 20-29 | |
0:25 | Shai Gilgeous-Alexander misses regular free throw 2 of 2 | |||
0:23 | Obi Toppin defensive rebound | |||
0:04 | Aaron Nesmith turnover (lost ball) (Shai Gilgeous-Alexander steals) | |||
0:02 | Shai Gilgeous-Alexander misses two point driving layup | |||
0:02 | Thunder offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | +3 | Obi Toppin makes three point jump shot (Bennedict Mathurin assists) | 23-29 | |
11:24 | +2 | Aaron Wiggins makes two point fadeaway bank jump shot | 23-31 | |
11:03 | Obi Toppin misses three point jump shot | |||
10:57 | Isaiah Hartenstein defensive rebound | |||
10:46 | Jalen Williams misses two point pullup jump shot | |||
10:44 | Obi Toppin defensive rebound | |||
10:33 | Alex Caruso shooting foul (Pascal Siakam draws the foul) | |||
10:33 | +1 | Pascal Siakam makes regular free throw 1 of 2 | 24-31 | |
10:33 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 25-31 | |
10:26 | +2 | Alex Caruso makes two point driving finger roll layup (Jalen Williams assists) | 25-33 | |
10:20 | Jalen Williams personal foul (Pascal Siakam draws the foul) | |||
10:13 | Bennedict Mathurin misses two point driving floating jump shot | |||
10:09 | Alex Caruso defensive rebound | |||
10:03 | Ben Sheppard shooting foul (Alex Caruso draws the foul) | |||
10:03 | +1 | Alex Caruso makes regular free throw 1 of 2 | 25-34 | |
10:03 | +1 | Alex Caruso makes regular free throw 2 of 2 | 25-35 | |
9:54 | +3 | Ben Sheppard makes three point jump shot (Pascal Siakam assists) | 28-35 | |
9:41 | Isaiah Hartenstein misses two point driving layup | |||
9:38 | Ajay Mitchell offensive rebound | |||
9:37 | Aaron Wiggins misses three point jump shot | |||
9:35 | Ben Sheppard defensive rebound | |||
9:19 | Pascal Siakam misses two point turnaround fadeaway jump shot | |||
9:16 | Isaiah Hartenstein defensive rebound | |||
9:09 | Bennedict Mathurin shooting foul (Jalen Williams draws the foul) | |||
9:09 | +1 | Jalen Williams makes regular free throw 1 of 2 | 28-36 | |
9:09 | +1 | Jalen Williams makes regular free throw 2 of 2 | 28-37 | |
8:52 | Ben Sheppard misses three point jump shot | |||
8:50 | Myles Turner offensive rebound | |||
8:50 | Myles Turner turnover (lost ball) (Alex Caruso steals) | |||
8:45 | Ben Sheppard shooting foul (Chet Holmgren draws the foul) | |||
8:45 | +1 | Chet Holmgren makes regular free throw 1 of 2 | 28-38 | |
8:45 | +1 | Chet Holmgren makes regular free throw 2 of 2 | 28-39 | |
8:29 | Myles Turner misses two point layup | |||
8:29 | Myles Turner offensive rebound | |||
8:29 | Luguentz Dort shooting foul (Myles Turner draws the foul) | |||
8:29 | +1 | Myles Turner makes regular free throw 1 of 2 | 29-39 | |
8:29 | +1 | Myles Turner makes regular free throw 2 of 2 | 30-39 | |
8:16 | Myles Turner blocks Ajay Mitchell's two point driving layup | |||
8:13 | Ajay Mitchell offensive rebound | |||
8:10 | Cason Wallace misses two point driving layup | |||
8:07 | Myles Turner defensive rebound | |||
8:07 | Myles Turner turnover (lost ball) (Cason Wallace steals) | |||
8:04 | Ajay Mitchell misses three point jump shot | |||
8:02 | Ajay Mitchell offensive rebound | |||
8:01 | Ajay Mitchell misses two point driving floating jump shot | |||
8:01 | Tyrese Haliburton defensive rebound | |||
7:51 | +3 | Tyrese Haliburton makes three point pullup jump shot | 33-39 | |
7:50 | Thunder 60 second timeout | |||
7:30 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 33-41 | |
7:08 | Aaron Nesmith misses three point pullup jump shot | |||
7:06 | Chet Holmgren defensive rebound | |||
6:57 | Myles Turner blocks Chet Holmgren's two point driving hook shot | |||
6:55 | Tyrese Haliburton defensive rebound | |||
6:37 | Luguentz Dort shooting foul (Andrew Nembhard draws the foul) | |||
6:37 | +1 | Andrew Nembhard makes regular free throw 1 of 2 | 34-41 | |
6:37 | Andrew Nembhard misses regular free throw 2 of 2 | |||
6:35 | Chet Holmgren defensive rebound | |||
6:23 | Isaiah Joe misses two point driving layup | |||
6:21 | Aaron Nesmith defensive rebound | |||
6:17 | Andrew Nembhard offensive foul (Charge) (Isaiah Joe draws the foul) | |||
6:17 | Andrew Nembhard turnover (offensive foul) | |||
6:02 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
5:58 | Tyrese Haliburton defensive rebound | |||
5:48 | Andrew Nembhard misses three point jump shot | |||
5:46 | Cason Wallace defensive rebound | |||
5:39 | Cason Wallace misses two point driving floating jump shot | |||
5:38 | Aaron Nesmith defensive rebound | |||
5:38 | Cason Wallace personal foul (Aaron Nesmith draws the foul) | |||
5:38 | +1 | Aaron Nesmith makes regular free throw 1 of 2 | 35-41 | |
5:38 | Aaron Nesmith misses regular free throw 2 of 2 | |||
5:37 | Pascal Siakam offensive rebound | |||
5:31 | +2 | Pascal Siakam makes two point driving reverse layup | 37-41 | |
5:13 | +3 | Luguentz Dort makes three point jump shot (Jalen Williams assists) | 37-44 | |
4:55 | Tyrese Haliburton turnover (bad pass) (Shai Gilgeous-Alexander steals) | |||
4:47 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
4:43 | Pascal Siakam defensive rebound | |||
4:41 | Myles Turner offensive foul (Shai Gilgeous-Alexander draws the foul) | |||
4:41 | Myles Turner turnover (offensive foul) | |||
4:30 | Chet Holmgren misses three point jump shot | |||
4:26 | Tyrese Haliburton defensive rebound | |||
4:24 | Tyrese Haliburton turnover (lost ball) (Luguentz Dort steals) | |||
4:13 | +3 | Luguentz Dort makes three point jump shot (Jalen Williams assists) | 37-47 | |
4:12 | Pacers 60 second timeout | |||
3:49 | Pascal Siakam misses two point pullup jump shot | |||
3:47 | Bennedict Mathurin offensive rebound | |||
3:47 | Pacers turnover (shot clock violation) | |||
3:36 | Alex Caruso misses three point jump shot | |||
3:31 | Tyrese Haliburton defensive rebound | |||
3:28 | Bennedict Mathurin turnover (lost ball) (Alex Caruso steals) | |||
3:26 | Alex Caruso offensive foul (Charge) (Aaron Nesmith draws the foul) | |||
3:26 | Alex Caruso turnover (offensive foul) | |||
3:06 | Aaron Nesmith turnover (bad pass) (Alex Caruso steals) | |||
3:02 | Jalen Williams misses three point running jump shot | |||
2:57 | Aaron Nesmith defensive rebound | |||
2:51 | Obi Toppin misses three point jump shot | |||
2:49 | Shai Gilgeous-Alexander defensive rebound | |||
2:39 | +3 | Luguentz Dort makes three point jump shot (Alex Caruso assists) | 37-50 | |
2:28 | T.J. McConnell turnover (bad pass) (Luguentz Dort steals) | |||
2:21 | Shai Gilgeous-Alexander misses three point stepback jump shot | |||
2:19 | Aaron Nesmith defensive rebound | |||
2:08 | +3 | T.J. McConnell makes three point jump shot (Tyrese Haliburton assists) | 40-50 | |
1:50 | +2 | Jalen Williams makes two point driving floating bank jump shot | 40-52 | |
1:39 | +3 | Aaron Nesmith makes three point jump shot (Tyrese Haliburton assists) | 43-52 | |
1:18 | +2 | Shai Gilgeous-Alexander makes two point driving layup | 43-54 | |
1:02 | +2 | T.J. McConnell makes two point jump shot (Obi Toppin assists) | 45-54 | |
0:46 | +3 | Shai Gilgeous-Alexander makes three point jump shot (Jalen Williams assists) | 45-57 | |
0:33 | Cason Wallace blocks T.J. McConnell's two point driving layup | |||
0:33 | Pacers offensive rebound | |||
0:28 | Pascal Siakam misses two point driving floating jump shot | |||
0:25 | Chet Holmgren defensive rebound | |||
0:16 | Tyrese Haliburton blocks Chet Holmgren's two point cutting layup | |||
0:15 | Aaron Nesmith defensive rebound | |||
0:06 | Tyrese Haliburton turnover (lost ball) (Shai Gilgeous-Alexander steals) | |||
0:00 | Alex Caruso misses two point cutting finger roll layup | |||
0:00 | Thunder offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | Andrew Nembhard misses two point driving finger roll layup | |||
11:38 | Myles Turner offensive rebound | |||
11:38 | Myles Turner misses two point tip layup | |||
11:36 | Myles Turner offensive rebound | |||
11:31 | Tyrese Haliburton misses three point pullup jump shot | |||
11:28 | Chet Holmgren defensive rebound | |||
11:14 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 45-59 | |
10:58 | +2 | Myles Turner makes two point layup (Tyrese Haliburton assists) | 47-59 | |
10:39 | Myles Turner blocks Chet Holmgren's two point driving layup | |||
10:36 | Tyrese Haliburton defensive rebound | |||
10:34 | Jalen Williams shooting foul (Pascal Siakam draws the foul) | |||
10:34 | Pascal Siakam misses regular free throw 1 of 2 | |||
10:34 | Pacers offensive rebound | |||
10:34 | +1 | Pascal Siakam makes regular free throw 2 of 2 | 48-59 | |
10:19 | Jalen Williams misses three point jump shot | |||
10:14 | Pascal Siakam defensive rebound | |||
10:04 | Pascal Siakam misses two point driving hook shot | |||
10:02 | Chet Holmgren defensive rebound | |||
9:53 | +2 | Shai Gilgeous-Alexander makes two point pullup jump shot | 48-61 | |
9:39 | Tyrese Haliburton misses three point stepback jump shot | |||
9:35 | Andrew Nembhard offensive rebound | |||
9:32 | Pascal Siakam misses two point jump shot | |||
9:29 | Cason Wallace defensive rebound | |||
9:21 | Shai Gilgeous-Alexander misses two point turnaround fadeaway jump shot | |||
9:18 | Myles Turner defensive rebound | |||
9:14 | +2 | Pascal Siakam makes two point running finger roll layup (Tyrese Haliburton assists) | 50-61 | |
8:56 | +2 | Cason Wallace makes two point driving finger roll layup | 50-63 | |
8:45 | +3 | Aaron Nesmith makes three point jump shot (Pascal Siakam assists) | 53-63 | |
8:30 | +2 | Jalen Williams makes two point alley-oop dunk (Cason Wallace assists) | 53-65 | |
8:11 | Aaron Nesmith offensive foul (Charge) (Luguentz Dort draws the foul) | |||
8:11 | Aaron Nesmith turnover (offensive foul) | |||
7:56 | Jalen Williams misses two point driving finger roll layup | |||
7:54 | Myles Turner defensive rebound | |||
7:33 | Chet Holmgren blocks Aaron Nesmith's three point jump shot | |||
7:30 | Pascal Siakam offensive rebound | |||
7:29 | +2 | Pascal Siakam makes two point putback layup | 55-65 | |
7:19 | +2 | Cason Wallace makes two point cutting layup (Shai Gilgeous-Alexander assists) | 55-67 | |
7:01 | Myles Turner turnover (traveling) | |||
7:01 | Thunder 60 second timeout | |||
6:41 | Cason Wallace misses two point driving floating jump shot | |||
6:40 | Jalen Williams offensive rebound | |||
6:40 | Jalen Williams misses two point tip layup | |||
6:39 | Myles Turner defensive rebound | |||
6:33 | +2 | Tyrese Haliburton makes two point pullup jump shot | 57-67 | |
6:20 | +3 | Luguentz Dort makes three point stepback jump shot | 57-70 | |
5:54 | +3 | Obi Toppin makes three point jump shot (Andrew Nembhard assists) | 60-70 | |
5:42 | +3 | Luguentz Dort makes three point jump shot (Jalen Williams assists) | 60-73 | |
5:31 | +2 | Andrew Nembhard makes two point driving layup | 62-73 | |
5:22 | +2 | Chet Holmgren makes two point cutting dunk (Shai Gilgeous-Alexander assists) | 62-75 | |
5:14 | Shai Gilgeous-Alexander personal foul (Myles Turner draws the foul) | |||
5:06 | +2 | Tyrese Haliburton makes two point driving floating jump shot | 64-75 | |
4:52 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
4:48 | Alex Caruso offensive rebound | |||
4:40 | Bennedict Mathurin blocks Jalen Williams's two point driving dunk | |||
4:37 | Andrew Nembhard defensive rebound | |||
4:30 | Tyrese Haliburton misses three point jump shot | |||
4:28 | Isaiah Hartenstein defensive rebound | |||
4:22 | Shai Gilgeous-Alexander offensive foul (Andrew Nembhard draws the foul) | |||
4:22 | Shai Gilgeous-Alexander turnover (offensive foul) | |||
4:09 | Obi Toppin misses three point jump shot | |||
4:07 | Isaiah Hartenstein defensive rebound | |||
3:53 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot | 64-77 | |
3:40 | +2 | Obi Toppin makes two point layup (Andrew Nembhard assists) | 66-77 | |
3:24 | Thomas Bryant personal foul (Shai Gilgeous-Alexander draws the foul) | |||
3:09 | Thunder turnover (shot clock violation) | |||
3:00 | Pacers 60 second timeout | |||
2:48 | Luguentz Dort blocks Pascal Siakam's two point turnaround fadeaway jump shot | |||
2:45 | Shai Gilgeous-Alexander defensive rebound | |||
2:40 | Alex Caruso misses two point running finger roll layup | |||
2:39 | Isaiah Hartenstein offensive rebound | |||
2:38 | +2 | Isaiah Hartenstein makes two point tip dunk | 66-79 | |
2:24 | +2 | Thomas Bryant makes two point cutting dunk (Bennedict Mathurin assists) | 68-79 | |
2:10 | Alex Caruso misses three point jump shot | |||
2:07 | Pascal Siakam defensive rebound | |||
1:55 | Pascal Siakam misses three point jump shot | |||
1:52 | Isaiah Hartenstein defensive rebound | |||
1:44 | Alex Caruso misses three point jump shot | |||
1:40 | Pascal Siakam defensive rebound | |||
1:27 | Luguentz Dort personal foul (Thomas Bryant draws the foul) | |||
1:24 | Isaiah Hartenstein personal foul (Bennedict Mathurin draws the foul) | |||
1:24 | Thunder 60 second timeout | |||
1:24 | +1 | Bennedict Mathurin makes regular free throw 1 of 2 | 69-79 | |
1:24 | +1 | Bennedict Mathurin makes regular free throw 2 of 2 | 70-79 | |
1:13 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
1:10 | Alex Caruso offensive rebound | |||
1:09 | +3 | Isaiah Joe makes three point jump shot (Alex Caruso assists) | 70-82 | |
0:57 | +3 | Thomas Bryant makes three point jump shot (T.J. McConnell assists) | 73-82 | |
0:49 | Thomas Bryant personal foul (Isaiah Hartenstein draws the foul) | |||
0:33 | Shai Gilgeous-Alexander misses two point stepback jump shot | |||
0:32 | Ben Sheppard defensive rebound | |||
0:17 | +3 | Pascal Siakam makes three point jump shot (T.J. McConnell assists) | 76-82 | |
0:01 | +3 | Shai Gilgeous-Alexander makes three point pullup jump shot | 76-85 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:52 | Bennedict Mathurin shooting foul (Alex Caruso draws the foul) | |||
11:52 | +1 | Alex Caruso makes regular free throw 1 of 2 | 76-86 | |
11:52 | +1 | Alex Caruso makes regular free throw 2 of 2 | 76-87 | |
11:32 | T.J. McConnell misses two point pullup jump shot | |||
11:29 | Isaiah Hartenstein defensive rebound | |||
11:14 | +2 | Jalen Williams makes two point driving layup | 76-89 | |
11:04 | Alex Caruso personal foul (Pascal Siakam draws the foul) | |||
11:02 | Jalen Williams shooting foul (Bennedict Mathurin draws the foul) | |||
11:02 | Bennedict Mathurin misses regular free throw 1 of 2 | |||
11:02 | Pacers offensive rebound | |||
11:02 | +1 | Bennedict Mathurin makes regular free throw 2 of 2 | 77-89 | |
10:45 | T.J. McConnell shooting foul (Aaron Wiggins draws the foul) | |||
10:45 | Aaron Wiggins misses regular free throw 1 of 2 | |||
10:45 | Thunder offensive rebound | |||
10:45 | +1 | Aaron Wiggins makes regular free throw 2 of 2 | 77-90 | |
10:34 | +2 | Bennedict Mathurin makes two point driving finger roll layup | 79-90 | |
10:22 | +2 | Jalen Williams makes two point driving layup | 79-92 | |
10:00 | T.J. McConnell turnover (bad pass) (Aaron Wiggins steals) | |||
9:58 | Aaron Wiggins turnover (lost ball) (T.J. McConnell steals) | |||
9:50 | Pascal Siakam misses two point driving floating bank jump shot | |||
9:47 | Bennedict Mathurin offensive rebound | |||
9:47 | Bennedict Mathurin misses two point putback layup | |||
9:46 | Bennedict Mathurin offensive rebound | |||
9:46 | Bennedict Mathurin misses two point tip layup | |||
9:46 | Pacers offensive rebound | |||
9:45 | T.J. McConnell turnover (bad pass) (Jalen Williams steals) | |||
9:42 | +2 | Jalen Williams makes two point running dunk | 79-94 | |
9:42 | Pacers 60 second timeout | |||
9:27 | +2 | Andrew Nembhard makes two point driving layup | 81-94 | |
9:27 | Alex Caruso shooting foul (Andrew Nembhard draws the foul) | |||
9:27 | +1 | Andrew Nembhard makes regular free throw 1 of 1 | 82-94 | |
9:11 | Cason Wallace misses three point jump shot | |||
9:06 | Thunder offensive rebound | |||
8:58 | +2 | Alex Caruso makes two point driving layup | 82-96 | |
8:58 | Obi Toppin shooting foul (Alex Caruso draws the foul) | |||
8:58 | Alex Caruso misses regular free throw 1 of 1 | |||
8:57 | Pacers defensive rebound | |||
8:47 | +3 | Obi Toppin makes three point jump shot (Andrew Nembhard assists) | 85-96 | |
8:23 | Jalen Williams misses two point pullup jump shot | |||
8:20 | Aaron Nesmith defensive rebound | |||
8:13 | Andrew Nembhard misses two point driving layup | |||
8:10 | Alex Caruso defensive rebound | |||
7:58 | Isaiah Hartenstein misses two point floating jump shot | |||
7:57 | Obi Toppin defensive rebound | |||
7:47 | +3 | Myles Turner makes three point jump shot (Tyrese Haliburton assists) | 88-96 | |
7:44 | Thunder 60 second timeout | |||
7:32 | +2 | Cason Wallace makes two point cutting layup (Jalen Williams assists) | 88-98 | |
7:19 | Myles Turner offensive foul (Shai Gilgeous-Alexander draws the foul) | |||
7:19 | Myles Turner turnover (offensive foul) | |||
7:06 | Cason Wallace misses three point jump shot | |||
7:02 | Andrew Nembhard defensive rebound | |||
6:50 | +3 | Obi Toppin makes three point jump shot (Aaron Nesmith assists) | 91-98 | |
6:31 | Luguentz Dort misses three point jump shot | |||
6:27 | Tyrese Haliburton defensive rebound | |||
