Skip to Main Content

Game Result

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Wins 63 1365 10.8 678 168 93 40 7 515 233 406 170 51 42
Losses 11 239 7.1 78 28 26 8 2 73 26 60 22 5 4

Month

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
January Games 12 265 12.8 154 29 15 9 0 106 55 82 40 4 4
February Games 12 238 9.0 108 28 17 6 2 83 36 68 29 11 7
March Games 14 336 12.8 179 44 28 6 1 126 59 99 45 17 16
April Games 6 153 11.3 68 17 17 5 0 50 22 42 17 7 7
October Games 4 67 6.3 25 5 5 1 0 24 9 18 7 0 0
November Games 13 320 10.0 130 44 21 13 4 114 45 92 33 10 7
December Games 13 225 7.1 92 29 16 8 2 85 33 65 21 7 5

Season Half

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Before All-Star Game 49 1044 9.5 467 124 68 33 6 381 164 299 118 30 21
After All-Star Game 25 560 11.6 289 72 51 15 3 207 95 167 74 26 25

Home/Away

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Home Games 36 766 10.8 388 89 62 25 6 279 131 225 102 30 24
Road Games 37 820 9.8 363 105 57 22 2 306 127 240 90 23 19

Role

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Starting Forward 3 66 11.7 35 9 3 1 2 23 12 21 10 1 1
Starting Guard 13 363 13.6 177 52 41 19 4 141 60 104 41 19 16

Venue

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
Gainbridge Fieldhouse:Indianapolis, IN, US 1 17 5.0 5 2 2 0 0 8 2 7 1 0 0
Wells Fargo Center:Philadelphia, PA, US 1 21 10.0 10 1 1 0 0 8 4 6 2 0 0
Scotiabank Arena:Toronto, ON, US 1 21 16.0 16 4 2 0 1 10 6 6 4 0 0
Phx Arena:phoenix, Az, Us 1 30 5.0 5 5 3 1 0 8 2 6 1 0 0
Delta Center:Salt Lake City, UT, US 2 53 23.5 47 10 11 3 1 24 16 20 13 2 2
TD Garden:Boston, MA, US 1 25 11.0 11 2 2 0 0 7 3 6 2 3 3
Rocket Arena:Cleveland, OH, US 1 25 8.0 8 7 3 2 0 6 2 6 2 2 2
Chase Center:San Francisco, CA, US 2 61 17.0 34 6 2 2 0 23 12 17 9 2 1
Little Caesars Arena:Detroit, MI, US 1 33 11.0 11 4 1 0 0 13 4 11 3 0 0
Madison Square Garden:New York, NY, US 1 30 31.0 31 1 2 0 0 16 11 11 8 1 1
Capital One Arena:Washington, DC, US 1 20 7.0 7 2 2 1 0 10 3 6 1 0 0
Smoothie King Center:New Orleans, LA, US 2 48 8.5 17 9 2 2 0 17 5 13 2 5 5
Paycom Center:Oklahoma City, OK, US 36 766 10.8 388 89 62 25 6 279 131 225 102 30 24
Spectrum Center:Charlotte, NC, US 1 16 5.0 5 4 0 1 0 7 2 6 1 1 0
Kia Center:Orlando, FL, US 1 18 7.0 7 2 0 0 0 6 3 3 1 0 0
Ball Arena:Denver, CO, US 2 45 9.0 18 7 4 1 0 21 7 15 4 0 0
State Farm Arena:Atlanta, GA, US 1 11 12.0 12 0 0 0 0 8 4 8 4 0 0
FedExForum:Memphis, TN, US 2 41 5.5 11 7 1 0 0 14 4 12 3 0 0
Moda Center:Portland, OR, US 2 51 14.0 28 9 3 2 0 20 10 15 6 3 2
Crypto.com Arena:Los Angeles, CA, US 1 24 3.0 3 0 0 2 0 8 1 7 1 0 0
Target Center:Minneapolis, MN, US 2 32 3.5 7 2 5 0 0 10 2 8 2 2 1
Barclays Center:Brooklyn, NY, US 1 12 0.0 0 2 0 0 0 2 0 2 0 0 0
Toyota Center:Houston, TX, US 1 13 0.0 0 0 2 0 0 1 0 1 0 0 0
United Center:Chicago, IL, US 1 12 6.0 6 1 1 0 0 4 2 4 2 0 0
American Airlines Center:Dallas, TX, US 1 23 7.0 7 2 1 1 0 8 3 4 1 0 0
Golden 1 Center:Sacramento, CA, US 2 49 11.5 23 4 4 3 0 17 8 14 7 0 0
Fiserv Forum:Milwaukee, WI, US 1 30 19.0 19 6 2 0 0 12 6 9 5 2 2
Kaseya Center:Miami, FL, US 1 16 3.0 3 2 0 0 0 6 1 5 1 0 0

Opponent

Category g
Games
min
Minutes
ppg
Points Per Game
pts
Points
reb
Total Rebounds
ast
Total Assists
stl
Total Steals
blk
Total Blocks
fga
Field Goals Attempted
fgm
Field Goals Made
3fga
Three-Point Field Goals Attempted
3fgm
Three-Point Field Goals Made
fta
Free Throws Attempted
ftm
Free Throws Made
vs. Atlanta 2 27 9.0 18 1 1 0 0 15 6 13 6 0 0
vs. Boston 2 42 8.5 17 4 4 1 0 12 5 11 4 3 3
vs. Brooklyn 2 34 12.0 24 3 1 0 0 12 8 12 8 0 0
vs. Charlotte 2 37 9.5 19 6 0 1 0 17 7 15 5 1 0
vs. Chicago 2 36 18.5 37 3 2 1 0 21 12 18 10 3 3
vs. Cleveland 2 46 10.0 20 10 3 4 0 13 6 13 6 2 2
vs. Dallas 3 65 7.3 22 7 8 2 1 22 8 18 6 0 0
vs. Denver 4 74 6.5 26 9 9 1 0 30 10 20 6 0 0
vs. Detroit 2 55 8.0 16 4 2 0 0 18 5 16 4 2 2
vs. Golden State 3 83 14.7 44 10 4 2 0 30 15 23 12 3 2
vs. Houston 3 55 6.3 19 8 3 1 1 14 6 10 3 4 4
vs. Indiana 2 44 12.0 24 7 2 0 0 17 9 14 6 0 0
vs. L.A. Clippers 4 91 8.3 33 9 4 4 1 30 12 26 9 0 0
vs. L.A. Lakers 3 56 4.0 12 1 3 2 0 15 4 13 4 0 0
vs. Memphis 4 84 7.3 29 14 3 1 0 29 10 24 8 2 1
vs. Miami 2 44 6.5 13 5 1 0 0 14 4 13 4 2 1
vs. Milwaukee 2 52 18.5 37 9 4 1 0 21 11 17 10 5 5
vs. Minnesota 4 63 5.8 23 5 8 4 1 23 8 18 6 2 1
vs. New Orleans 3 70 5.7 17 12 2 3 0 22 5 18 2 5 5
vs. New York 2 45 19.0 38 3 3 2 0 24 14 15 9 1 1
vs. Orlando 2 40 10.0 20 6 1 0 0 14 7 9 4 3 2
vs. Philadelphia 2 50 15.5 31 4 6 0 0 21 11 15 7 2 2
vs. Phoenix 3 73 9.3 28 13 6 2 2 24 11 17 5 1 1
vs. Portland 3 85 14.7 44 15 9 4 1 32 14 24 9 8 7
vs. San Antonio 1 19 6.0 6 1 2 1 0 3 2 3 2 0 0
vs. Sacramento 3 73 9.7 29 5 7 3 0 25 10 20 9 2 0
vs. Toronto 2 46 16.0 32 6 3 0 1 17 12 11 8 0 0
vs. Utah 3 75 22.0 66 12 15 4 1 35 23 29 18 2 2
vs. Washington 2 39 6.0 12 4 3 4 0 18 4 11 2 3 2
OSZAR »